![]() |
![]() |
| POSIÇÃO | PILOTO | EQUIPE | TEMPO | PUNIÇÃO | ||
|---|---|---|---|---|---|---|
| 1º | ![]() |
Robert Kubica | ![]() |
BMW Sauber | 1'33"096 | |
| 2º | ![]() |
Felipe Massa | ![]() |
Ferrari | 1'33"123 | |
| 3º | ![]() |
Lewis Hamilton | ![]() |
McLaren | 1'33"292 | |
| 4º | ![]() |
Kimi Raikkonen | ![]() |
Ferrari | 1'33"418 | |
| 5º | ![]() |
Heikki Kovalainen | ![]() |
McLaren | 1'33"488 | |
| 6º | ![]() |
Nick Heidfeld | ![]() |
BMW Sauber | 1'33"737 | |
| 7º | ![]() |
Jarno Trulli | ![]() |
Toyota | 1'33"994 | |
| 8º | ![]() |
Nico Rosberg | ![]() |
Williams | 1'34"015 | |
| 9º | ![]() |
Jenson Button | ![]() |
Honda | 1'35"057 | |
| 10º | ![]() |
Fernando Alonso | ![]() |
Renault | 1'35"115 | |
| 11º | ![]() |
Mark Webber | ![]() |
Red Bull | 1'32"371 | |
| 12º | ![]() |
Rubens Barrichello | ![]() |
Honda | 1'32"508 | |
| 13º | ![]() |
Timo Glock | ![]() |
Toyota | 1'32"528 | |
| 14º | ![]() |
Nelsinho Piquet | ![]() |
Renault | 1'32"790 | |
| 15º | ![]() |
Sebastien Bourdais | ![]() |
Toro Rosso | 1'32"915 | |
| 16º | ![]() |
Kazuki Nakajima | ![]() |
Williams | 1'32"943 | |
| 17º | ![]() |
David Coulthard | ![]() |
Red Bull | 1'33"433 | |
| 18º | ![]() |
Giancarlo Fisichella | ![]() |
Force India | 1'33"501 | |
| 19º | ![]() |
Sebastian Vettel | ![]() |
Toro Rosso | 1'33"562 | |
| 20º | ![]() |
Adrian Sutil | ![]() |
Force India | 1'33"845 | |
| 21º | ![]() |
Anthony Davidson | ![]() |
Super Aguri | 1'34"140 | |
| 22º | ![]() |
Takuma Sato | ![]() |
Super Aguri | 1'35"725 | |
| POS | PILOTO | PTS | |
|---|---|---|---|
| 1° | ![]() |
Lewis HamiltonMcLaren | 98 |
| 2° | ![]() |
Felipe MassaFerrari | 97 |
| 3° | ![]() |
Kimi RaikkonenFerrari | 75 |
![]() |
Robert KubicaBMW Sauber | 75 | |
| POS | EQUIPE | PTS | |
|---|---|---|---|
| 1° | ![]() |
Ferrari | 172 |
| 2° | ![]() |
McLaren | 151 |
| 3° | ![]() |
BMW Sauber | 135 |
| 4° | ![]() |
Renault | 80 |